Producto open box, 6 meses de garantía
GPU Engine Specs: | NVIDIA CUDA® Cores | 8960 / 8704 |
Boost Clock (GHz) | 1.71 | |
Base Clock (GHz) | 1.26 / 1.44 | |
Memory Specs: | Standard Memory Config | 10 GB GDDR6X |
Memory Interface Width | 384-bit / 320-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
NVIDIA Reflex | Yes | |
NVIDIA Broadcast | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | – | |
Vulkan RT API, OpenGL 4.6 | Yes | |
NVIDIA Encoder | 7th Generation | |
NVIDIA Decoder | 5th Generation | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | 4 | |
HDCP | 2.3 | |
Card Dimensions: | Width | 4.4″ (112 mm) |
Slot | 2-Slot | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 350 / 320 | |
Required System Power (W) (4) | 750 | |
Supplementary Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
Valoraciones
No hay valoraciones aún.