Graphics Engine | AXRX 6600 XT 8GBD6-3DH |
Video Memory | 8GB GDDR6 |
Stream Processor | 2048 Units |
Engine Clock(OC) | up to 2359MHz(Game)¹ up to 2589MHz(Boost)² |
Memory Speed | 16.0 Gbps |
Memory Interface | 128-bit |
DirectX® Support | 12 |
Bus Standard | PCIE 4.0 |
Standard Display Connectors | 1 x HDMI 2.1 , 3 x DisplayPort 1.4 |
Customized Specifications |
Feature Support
OpenGL | Support |
CrossFireX™ Technology | support (DirectX® 12/Vulkan™) |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
For more infromation, please refer AMD Website. |
Maximum Resolution
VGA | |
DVI | |
DisplayPort | 7680×4320 |
HDMI | 7680×4320 |
Power Specs + Board Dimensions
Board Dimensions | 200mm*111mm*39mm |
Minimum System Power requirement (W) | 500W |
Extension Power Connector | One 8-Pin PCI Express Power Connector |
Valoraciones
No hay valoraciones aún.